New Year’s Eve at Byron Bay

Hi there punters! Blanch’s will once again be running special services to get you safely to and from your New Year’s celebrations in Byron Bay.

Here’s the details…

640 North: Ballina to Byron Bay

Blanchs will be operating 2 additional services from Ballina to Byron Bay on Thursday 31st December.

Regular fares apply. Timetable info below. Please scroll right to see the full timetable when needed.

640 NORTH: BALLINA to BYRON BAY
640 North, Ballina to Byron via Lennox PM PM
Ballina Airport 6.05 7.05
Ballina – Kerr St 6.10 7.10
Ballina – Tamar St 6.15 7.15
Bayview Drive Estate 6.20 7.20
Headlands Drive 6.25 7.25
Lennox Head – Ballina St (Professional Centre) 6.30 7.30
Suffolk Park – Clifford St 6.55 7.55
Byron Hills – Beech Drive 6.56 7.56
Baywood Chase – Beech Drive 7.00 8.00
Opp. Byron Holiday Park – Broken Head Road 7.02 8.02
Byron Bay – Woolworths 7.09 8.09

640 South: Byron Bay to Ballina

Blanchs will be operating 4 additional services from Byron Bay to Ballina Friday 1st January.

Regular fares apply. Timetable info below. Please scroll right to see the full timetable when needed.

640 SOUTH: BYRON BAY (Jonson St. opp. Woolworths) – BALLINA
640 South, Byron to Ballina via Lennox AM AM AM AM
Byron Bay – Opp. Woolworths Stop 12.40 12.55 1.10 1.25
Opp. Byron Holiday Park – Broken Head Road 12.43 12.58 1.13 1.28
Baywood Chase – Beech Drive 12.45 1.00 1.15 1.30
Byron Hills – Beech Drive 12.48 1.03 1.18 1.43
Suffolk Park – Broken Head Rd (Shell Servo) 12.55 1.10 1.25 1.40
Lennox Head – Ballina St (Professional Centre) 1.05 1.20 1.35 1.50
Headlands Drive 1.10 1.25 1.40 1.55
Bayview Drive Estate 1.15 1.30 1.45 2.00
Ballina – Tamar St 1.20 1.35 1.50 2.05
Ballina – Kerr St 1.25 1.40 1.55 2.10
Aldi (North Creek Road) 1.30 1.45 2.00 2.15

637 North: Sunrise Beach to Byron Bay

Blanchs will operating 2 shuttle services from Sunrise Beach to Byron Bay Thursday 31st.

Regular fares apply. Timetable info below. Please scroll right to see the full timetable when needed.

637 NORTH: SUNRISE BEACH to BYRON BAY (Shirley St. – opp. old hospital)
637 North PM PM PM PM PM PM PM PM PM PM PM PM PM PM PM PM PM AM AM AM AM
Shirley St (Comm. here instead of Jonson St) 7.00 7.15 7.30 7.45 8.00 8.15 8.30 8.45 9.00 9.15 9.30 10.00 10.20 10.50 11.05 11.20 11.35 12.15 12.30 12.45 1.00
Belongil Fields 7.02 7.17 7.32 7.47 8.02 8.17 8.32 8.47 9.02 9.17 9.32 10.02 10.22 10.52 11.07 11.22 11.37 12.17 12.37 12.47 1.02
Arts and Industrial Estate 7.05 7.20 7.35 7.50 8.05 8.20 8.35 8.50 9.05 9.20 9.35 10.05 10.25 10.55 11.10 11.25 11.40 12.20 12.40 12.50 1.05
Sunrise Beach 7.08 7.23 7.38 7.53 8.08 8.23 8.38 8.53 9.08 9.23 9.38 10.08 10.28 10.58 11.13 11.28 11.43 12.23 12.43 12.53 1.08
Discovery Holiday Park 7.11 7.26 7.41 7.56 8.11 8.26 8.41 8.56 9.11 9.26 9.41 10.11 10.31 11.01 11.16 11.31 11.46 12.26 12.46 12.56 1.11
Shirley St 7.19 7.34 7.49 8.04 8.19 8.34 8.49 9.04 9.19 9.34 9.49 10.19 10.39 11.09 11.24 11.39 11.54 12.34 12.54 1.04 1.19

637 South: Suffolk Park to Byron Bay:

Blanchs will operating 2 shuttle services from Suffolk Park to Byron Bay Thursday 31st.

Regular fares apply. Timetable info below. Please scroll right to see the full timetable when needed.

637 SOUTH: SUFFOLK PARK to BYRON BAY (Jonson St. – opp. woolworths)
637 South PM PM PM PM PM PM PM PM PM PM PM PM AM
Byron Bay – Jonson St (opp. Woolworths) 7.20 8.00 8.20 8.40 9.00 9.40 10.15 10.55 11.15 11.35 12.15
Byron Holiday Park 7.25 8.05 8.25 8.45 9.05 9.45 10.20 11.00 11.20 11.40 12.20
Suffolk Park – Clifford St 6.55 7.35 7.55 8.15 8.35 8.55 9.15 9.55 10.30 11.10 11.30 11.50 12.30
Byron Hills – Beech Drive 6.56 7.36 7.56 8.16 8.36 8.56 9.16 9.56 10.31 11.11 11.31 11.51 12.31
Baywood Chase – Beech Drive 7.00 7.40 8.00 8.20 8.40 9.00 9.20 10.00 10.35 11.15 11.35 11.55 12.35
Byron Holiday Park – Opp. Broken Head Road 7.02 7.42 8.02 8.22 8.42 9.02 9.22 10.02 10.37 11.17 11.37 11.57 12.37
Byron Bay – Jonson St (Woolworths) 7.09 7.49 8.09 8.29 8.49 9.09 9.29 10.09 10.44 11.24 11.44 12.04 12.44

Things to remember:

  • Buses can be hailed along the route – please signal the driver from locations where it is safe for the bus to pull over and signal clearly (especially at night).
  • Blanchs reserve the right to withdraw services if crowd behaviour becomes unacceptable.
  • Please assist our staff and POLICE by not bringing alcohol on to buses.
  • POLICE have advised alcohol confiscation may occur in Byron Bay.